Trichloromethane · CHCl₃ · CAS 67-66-3
CHCl₃
Trichloromethane
三氯甲烷(氯仿)是一种比重大、无色、易挥发的液体。我们的金钻牌特级(企业标准)纯度可达 99.95%。它是制冷剂 R22 及下游氟聚合物材料的核心原料,也是医药和精细化工领域广泛使用的萃取溶剂。
三氯甲烷(CHCl3)— 金钻牌特级纯度可达 99.95%
| CAS 号 | 67-66-3 |
|---|---|
| 分子式 | CHCl₃ |
| 分子量 | 119.38 |
| 别名 | Trichloromethane |
| 执行标准 | GB/T 4118-2008; Enterprise Standard (Gold Diamond Series) |
所列数值除注明外均为百分比(%);“—”表示该牌号无此项限值。
| 项目 | 金钻牌特级 | Gold Premium | Gold First | GB Superior | GB First | GB Qualified |
|---|---|---|---|---|---|---|
| Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid |
| Chloroform content, % ≥ | 99.95 | 99.95 | 99.95 | 99.90 | 99.50 | 99.20 |
| Dichloromethane, % ≤ | 0.0008 | 0.0008 | 0.002 | — | — | — |
| Carbon tetrachloride, % ≤ | 0.0005 | 0.0005 | 0.002 | 0.04 | 0.08 | 0.20 |
| Bromochloromethane, % ≤ | 0.010 | 0.012 | 0.03 | — | — | — |
| 1,1-Dichloroethane, % ≤ | 0.001 | 0.002 | 0.005 | — | — | — |
| 1,2-Dichloroethylene, % ≤ | 0.008 | — | — | — | — | — |
| Moisture, % ≤ | 0.006 | 0.006 | 0.008 | 0.010 | 0.020 | 0.030 |
| Acidity (as HCl), % ≤ | 0.0001 | 0.0001 | 0.0004 | 0.0004 | 0.0006 | 0.0010 |
| Color (Pt-Co), max | 10 | 10 | 10 | 10 | 15 | 25 |
| Evaporation residue, % ≤ | 0.0008 | 0.0008 | 0.001 | — | — | — |
| Chloride ion, % ≤ | 0.0001 | — | — | — | — | — |
| Form | Colorless, heavy, volatile liquid |
|---|---|
| Packaging | 200 L steel drum; tank |
密封避光储存于阴凉通风处。遵守危险品运输法规。